2Qtr May 17 19:54 NM May 25 12:26 | 1960 | 22 | May | Valdivia, Chile | 1960 Valdivia earthquake | 9.5 | ||
1Qtr Mar 20 20:39 Fm Mar 28 02:48 | 1964 | 27 | March | Prince William Sound, Alaska, USA | 1964 Alaska earthquake | 9.2 | ||
Dec 18 16:40 Dec 26 15:06 | 2004 | 26 | December | Indian Ocean, Sumatra, Indonesia | 2004 Indian Ocean earthquake | 9.1–9.3 | ||
FM Nov 1 23:10 2Qtr Nov 9 15:43 | 1952 | 4 | November | Kamchatka, Russia (then USSR) | 1952 Kamchatka earthquakes | 9.0[3] | ||
ar 4 20:46 Mar 12 23:45 | 2011 | 11 | March | Pacific Ocean, Tōhoku region, Japan | 2011 Tōhoku earthquake | 9.0[4][5][6] | ||
1611 | 2 | December | Pacific ocean, Hokkaido, Japan | 1611 Sanriku earthquake | 8.9- (est.) | |||
1615 | 16 | September | Arica, Chile (then part of the Spanish Empire) | 1615 Arica earthquake | 8.8 (est.) | |||
1Qtr Apr 1 23:46 FM Apr 8 16:43 | 1762 | 2 | April | Chittagong, Bangladesh (then Kingdom of Mrauk U) | 1762 Arakan earthquake | 8.8 (est.) | ||
1st Qtr Nov 19 07:49 FM Nov 27 07:08 | 1833 | 25 | November | Sumatra, Indonesia (then part of the Dutch East Indies) | 1833 Sumatra earthquake | 8.8–9.2 (est.) | ||
NM Jan 24 17:09 1QtrFeb 1 12:31 | 1906 | 31 | January | Ecuador – Colombia | 1906 Ecuador-Colombia earthquake | 8.8 | ||
Feb 22 00:42 Feb 28 16:38 | 2010 | 27 | February | Bio-Bio, Chile | 2010 Chile earthquake | 8.8 | ||
1700 | 26 | January | Pacific Ocean, USA and Canada (then part of the British Empire) | 1700 Cascadia earthquake | 8.7–9.2 (est.)[7] | |||
1707 | 28 | October | Pacific Ocean, Shikoku region, Japan | 1707 Hōei earthquake | 8.7-9.3 (est.) | |||
FM Jun 30 08:49 2Qtr Jul 7 03:01 NM Jul 15 04:54 | 1730 | 8 | July | Valparaiso, Chile (then part of the Spanish Empire) | 1730 Valparaiso earthquake | 8.7 (est.)[8] | ||
2Qtr Oct 28 06:57 Nm Nov 4 03:09 | 1755 | 1 | November | Atlantic Ocean, Lisbon, Portugal | 1755 Lisbon earthquake | 8.7 (est.)[9] | ||
NM Feb 1 16:36 1Qtr Feb 9 08:53 | 1965 | 4 | February | Rat Islands, Alaska, USA | 1965 Rat Islands earthquake | 8.7 | ||
869 | 9 | July | Pacific Ocean, Tōhoku region, Japan | 869 Sanriku earthquake | 8.6-9.0 (est.) | |||
1746 | 28 | October | Lima, Peru (then part of the Spanish Empire) | 1746 Lima-Callao earthquake | 8.6-8.8 (est.) | |||
1787 | 28 | March | Oaxaca, Mexico (then part of the Spanish Empire) | 1787 Mexico earthquake | 8.6-8.7 (est.) | |||
2Qtr Mar 25 22:37 NM Apr 2 04:37 | 1946 | 1 | April | Aleutian Islands, Alaska, USA | 1946 Aleutian Islands earthquake | 8.6 | ||
NM Aug 13 16:48 2Qtr Aug 20 15:35 | 1950 | 15 | August | Assam, India – Tibet, China | 1950 Assam – Tibet earthquake | 8.6 | ||
NM Mar 1 16:12 1Qtr Mar 9 11:50 | 1957 | 9 | March | Andreanof Islands, Alaska, USA | 1957 Andreanof Islands earthquake | 8.6 | ||
Mar 25 20:58 Apr 2 00:50 | 2005 | 28 | March | Sumatra, Indonesia | 2005 Sumatra earthquake | 8.6 | ||
Feb 22 00:42 Feb 28 16:38 | 2012 | 11 | April | Indian Ocean, Sumatra, Indonesia | 2012 Aceh earthquake | 8.6 | ||
1575 | 16 | December | Valdivia, Chile (then part of the Spanish Empire) | 1575 Valdivia earthquake | 8.5 (est.) | |||
1604 | 24 | November | Arica, Chile (then part of the Spanish Empire) | 1604 Arica earthquake | 8.5 (est.) | |||
1647 | 13 | May | Santiago, Chile (then part of the Spanish Empire) | 1647 Santiago earthquake | 8.5 (est.) | |||
1751 | 24 | May | Concepción, Chile (then part of the Spanish Empire) | 1751 Concepción earthquake | 8.5 (est.) | |||
NM Nov 13 18:21 1Qtr Nov 21 23:10 | 1822 | 19 | November | Valparaíso, Chile | 1822 Valparaíso earthquake | 8.5 (est.) | ||
FM Feb 13 11:00 2Qtr Feb 20 04:52 | 1835 | 20 | February | Concepción, Chile | 1835 Concepción earthquake | 8.5 (est.) | ||
NM Feb 9 20:05 1Qtr Feb 18 00:20 | 1861 | 16 | February | Sumatra, Indonesia | 1861 Sumatra earthquake | 8.5 | ||
2Qtr Aug 11 12:29 NM Aug 18 05:12 | 1868 | 13 | August | Arica, Chile (then Peru) | 1868 Arica earthquake | 8.5–9.0 (est.)[10] | ||
2Qtr May 5 11:19 NM May 13 05:29 | 1877 | 9 | May | Iquique, Chile (then Peru) | 1877 Iquique earthquake | 8.5-9.0 (est.) | ||
FM Nov 4 18:36 2Qtr Nov 12 07:52 | 1922 | 10 | November | Atacama Region, Chile | 1922 Vallenar earthquake | 8.5[11] | ||
NM Jan 31 13:35 1Qtr Feb 8 00:33 | 1938 | 1 | February | Banda Sea, Indonesia (then part of the Dutch East Indies) | 1938 Banda Sea earthquake | 8.5 | ||
2Qtr Oct 9 19:27 NM Oct 17 12:43 | 1963 | 13 | October | Kuril Islands, Russia (USSR) | 1963 Kuril Islands earthquake | 8.5[12] | ||
Sep 11 12:44 Sep 19 16:48 | 2007 | 12 | September | Sumatra, Indonesia | 2007 Sumatra earthquakes | 8.5 | ||
1687 | 20 | October | Lima, Peru (then part of the Spanish Empire) | 1687 Peru earthquake | 8.4-8.7 (est.) | |||
2Qtr May 13 16:21 NM May 20 23:43 | 1841 | 18 | May | Kamchatka, Russia | 1841 Kamchatka earthquakes | 8.4-8.6(est.) | ||
1737 | 17 | October | Kamchatka, Russia | 1737 Kamchatka earthquakes | 8.3-9.0(est.) | |||
FM Feb 1 15:53 2Qtr Feb 8 09:16 | 1923 | 3 | February | Kamchatka, Russia (USSR) | 1923 Kamchatka earthquakes | 8.3-8.5[12] | ||
1361 | 3 | August | Pacific Ocean, Shikoku region, Japan | 1361 Shōhei earthquake | 8.2-8.5 (est.) | |||
1498 | 20 | September | Pacific Ocean, Tōkai region, Japan | 1498 Meiō Nankaidō earthquake | 8.2-8.5 (est.) | |||
NM Jun 11 08:43 1Qtr Jun 18 11:41 | 1896 | 15 | June | Pacific Ocean, Tōhoku region, Japan | 1896 Sanriku earthquake | 8.2-8.5(est.) | ||
FM Jul 16 15:31 2Qtr Jul 24 13:08 | 1905 | 23 | July | Uvs Province, Mongolia | 1905 Bulnay earthquake |
8.2-8.5
|
I really hate the interface on this site, it is as clunky as lead boots.
I was arranging the times of the lunar phases with the dates of the major earthquakes in recent history when I came to the one for 1730. This one occurred the day after the time of the phase. So I copied the two phases and dates for them either side of the quake when I realised that the cause of the quake was in the lead UP to the time of it and very little to do with much afterwards. (Yes of course I already knew that but if I wasn’t stupid I would have given this job up decades ago.)
So now I have to go through the whole thing again with the previous )phases included (And where do I start with them?
Before a severe earthquake the weather will have been acting very odd for months. What I am looking for is a sharp piece of dried grass, in an haystack.
продажа аккаунтов prodat-akkaunt-online.ru/
гарантия при продаже аккаунтов магазин аккаунтов
продажа аккаунтов аккаунты с балансом
печать наклеек с резкой https://pechat-nakleek2.ru/
табличка пвх односторонняя http://tablichki-pvh.ru
стоимость печати плакатов печать плаката 2 на 2
¡Hola aficionados a las apuestas !
Gana desde el primer momento con 100 euros gratis sin deposito. Explora la plataforma sin miedo a perder tu saldo. ВЎEs una gran oportunidad!
Gira y gana con 100 giros gratis sin depГіsito PokerStars – http://100girosgratissindepositoespana.guru.
¡Que tengas magníficas rondas inolvidables !
компания изготовление стендов изготовление стендов табличек
Secure Account Purchasing Platform Account Store
Secure Account Purchasing Platform Marketplace for Ready-Made Accounts
Marketplace for Ready-Made Accounts Account Exchange Service
Account Market Database of Accounts for Sale
Buy accounts Ready-Made Accounts for Sale
Gaming account marketplace Account Trading Service
Sell Account Secure Account Sales
Account Trading Service Account Exchange Service
Verified Accounts for Sale Account Store
Account Catalog Buy and Sell Accounts