I had a cockup making this post, however it has given me a chance to sharpen up my ideas about this disasterJehovah God gave warning of its impending imminence with several sets of earthquake swarms, the last one in Japan itself. I will post a rehash in a few days, once I have digested what I just realised. And asked Jehovah God’s blessing.
It is taking me a lot longer that I thought. There is something about statistics that deaden my senses and I quickly lose interst leadin to depression. I can quiclly shae that state of health with a short walk but that does not mean the urge to do this stuff is renewed. It just becomes something that I don’t want to do.
This time this one was nearly a week before the main event. They are all in the magnitude 5.5 or greater:
2010-09-29 | 08:00:00.500Z | 37.257 | 139.883 | 33.3 | 5.5 | mwb | eastern Honshu, Japan |
What I noticed that I might have missed if I had included the normal 4.5M minimum I usually look at, is that there were a number of consecutive quakes in the same place. For example:
2010-10-08 | 04:19:14.920Z | 51.334 | -175.203 | 6.5 | 5.7 | mwc | Andreanof Islands, Aleutian Islands, Alaska | |||
2010-10-08 | 03:49:10.720Z | 51.287 | -175.18 | 27.7 | 6 | mwc | Andreanof Islands, Aleutian Islands, Alaska | |||
2010-10-08 | 03:26:13.710Z | 51.374 | -175.361 | 19 | 6.4 | mwc | Andreanof Islands, Aleutian Islands, Alaska |
15 March 2011

It is easy to see the alignments with such a grouping. Remember that when they align through the sun they prove wam weather omens. Out of its disc alignmets bring cold weather. I am almost certain in every alignment there is a large quake involved. Just how large and can we predict them, remains to be seen.
With the alifnebnts come an increase in volcanic activity. If this in turm causes the increase in earthquake activty, it windicates the electrical storms are also ivoved, as volcanoes release a vast amount od polar water. Thomas Gold indicates that it is actually produces by the volcano in the first place. Fot reference see Deep Hot Bosphere: https://ia802200.us.archive.org/17/items/the-deep-hot-biosphere-thomas-gold/The%20Deep%20Hot%20Biosphere%20-%20Thomas%20Gold.pdf
Apparently polar watre can dissolve sand so another understanding about magma is awaitng explanation
The number of consecutive quakes increases as the event draws on:
2010-10-25 | 22:59:53.370Z | -3.301 | 100.463 | 19 | 5.9 | mwc | Kepulauan Mentawai region, Indonesia | ||
2010-10-25 | 19:39:27.300Z | -2.963 | 100.504 | 31.8 | 5.7 | mb | Kepulauan Mentawai region, Indonesia | ||
2010-10-25 | 19:37:31.150Z | -2.958 | 100.372 | 26 | 6.3 | mwc | Kepulauan Mentawai region, Indonesia | ||
2010-10-25 | 14:42:22.460Z | -3.487 | 100.082 | 20.1 | 7.8 | mwc | Kepulauan Mentawai region, Indonesia |
2010-12-22 | 21:49:40.080Z | 26.81 | 143.595 | 18 | 6.4 | mwc | Bonin Islands, Japan region | |
2010-12-22 | 01:31:17.860Z | 26.669 | 143.535 | 10 | 5.6 | mwc | Bonin Islands, Japan region | |
2010-12-21 | 20:18:43.490Z | 27.096 | 143.236 | 10 | 5.6 | ms | Bonin Islands, Japan region | |
2010-12-21 | 17:41:25.990Z | 27.081 | 143.308 | 7.6 | 5.5 | mb | Bonin Islands, Japan region | |
2010-12-21 | 17:40:47.590Z | 27.08 | 143.215 | 10 | 5.5 | mb | Bonin Islands, Japan region | |
2010-12-21 | 17:19:40.660Z | 26.901 | 143.698 | 14 | 7.4 | mwc | Bonin Islands, Japan region |
Until the last set some five days prior:
21:24:01.680Z | 38.296 | 142.808 | 15 | 6.5 | mwc | near the east coast of Honshu, Japan | ||
21:22:17.580Z | 38.345 | 142.648 | 23 | 6 | mwc | near the east coast of Honshu, Japan | ||
18:44:38.500Z | 38.503 | 143.166 | 23.8 | 5.9 | mww | off the east coast of Honshu, Japan | ||
18:16:16.440Z | 38.315 | 142.434 | 22 | 6 | mww | near the east coast of Honshu, Japan | ||
04:37:04.990Z | 38.665 | 142.991 | 37.8 | 5.6 | mb | near the east coast of Honshu, Japan | ||
02:58:14.080Z | 38.246 | 143.102 | 35 | 5.7 | mb | off the east coast of Honshu, Japan | ||
02:57:16.670Z | 38.361 | 142.91 | 23.2 | 5.7 | mb | near the east coast of Honshu, Japan | ||
02:45:20.330Z | 38.435 | 142.842 | 32 | 7.3 | mww | near the east coast of Honshu, Japan |
Until the big one and the so called aftershocks:
2011-03-12 | 03:11:57.760Z | 35.952 | 141.344 | 16.7 | 5.9 | mwc | near the east coast of Honshu, Japan | ||
2011-03-12 | 03:01:47.410Z | 39.549 | 142.598 | 19.9 | 5.8 | mb | near the east coast of Honshu, Japan | ||
2011-03-12 | 02:47:33.500Z | 37.6 | 143.61 | 14.6 | 5.9 | mwc | off the east coast of Honshu, Japan | ||
2011-03-12 | 01:47:15.400Z | 37.594 | 142.648 | 20 | 6.5 | mww | off the east coast of Honshu, Japan | ||
2011-03-12 | 01:46:20.540Z | 37.328 | 141.754 | 32.2 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-12 | 01:34:09.620Z | 38.751 | 142.831 | 22.3 | 5.8 | mwc | near the east coast of Honshu, Japan | ||
2011-03-12 | 01:19:07.200Z | -16.724 | -173.205 | 14 | 5.8 | mwb | Tonga<<<<<<< | ||
2011-03-12 | 00:45:09.180Z | 36.112 | 141.768 | 20 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 22:51:19.850Z | 37.834 | 144.827 | 39.3 | 5.7 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 20:36:10.270Z | 37.829 | 142.828 | 25.8 | 5.5 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 20:23:41.280Z | 35.814 | 141.605 | 8.1 | 5.7 | ms | near the east coast of Honshu, Japan | ||
2011-03-11 | 20:11:24.060Z | 39.005 | 142.633 | 17.4 | 6.1 | mwc | near the east coast of Honshu, Japan | ||
2011-03-11 | 19:46:50.880Z | 40.483 | 139.055 | 10 | 6.2 | mwc | near the west coast of Honshu, Japan | ||
2011-03-11 | 19:31:56.250Z | 36.943 | 138.3 | 12.4 | 5.7 | ms | eastern Honshu, Japan | ||
2011-03-11 | 19:24:24.510Z | 35.685 | 140.658 | 2.2 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 19:08:38.730Z | 36.264 | 140.884 | 9.1 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 19:02:59.170Z | 39.342 | 142.872 | 27.1 | 6 | mwb | near the east coast of Honshu, Japan | ||
2011-03-11 | 18:59:16.540Z | 37.014 | 138.376 | 9.3 | 6.2 | mwb | near the west coast of Honshu, Japan | ||
2011-03-11 | 18:17:07.290Z | 36.22 | 141.628 | 39.5 | 5.8 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 18:11:24.660Z | 37.197 | 142.096 | 15.6 | 5.7 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 17:17:23.610Z | 35.331 | 141.391 | 1.7 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 17:16:56.210Z | 36.999 | 144.159 | 9.3 | 5.6 | ms | off the east coast of Honshu, Japan | ||
2011-03-11 | 16:11:30.000Z | 39.464 | 143.465 | 35 | 5.5 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 15:22:27.020Z | 35.637 | 141.548 | 35 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 15:20:08.190Z | 36.398 | 141.864 | 52.8 | 6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 15:19:38.270Z | 36.247 | 141.856 | 35 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 15:13:14.680Z | 35.994 | 141.808 | 21 | 6.3 | mwb | near the east coast of Honshu, Japan | ||
2011-03-11 | 15:07:39.530Z | 36.332 | 141.54 | 15.1 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 14:56:11.930Z | 35.96 | 141.403 | 10.2 | 5.8 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 14:27:57.040Z | 37.112 | 144.036 | 20.7 | 5.5 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 14:00:38.590Z | 36.123 | 140.761 | 51.3 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 13:43:09.590Z | 38.989 | 144.126 | 25.3 | 5.7 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 13:34:30.600Z | 36.162 | 141.84 | 4.7 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 13:18:16.630Z | 37.575 | 142.827 | 35 | 5.5 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 13:16:51.500Z | 36.371 | 141.743 | 57.7 | 5.6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 12:56:05.330Z | 37.795 | 141.96 | 35 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 12:49:02.640Z | 36.147 | 141.602 | 35 | 5.6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 12:15:45.320Z | 39.084 | 142.264 | 50.2 | 5.8 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 12:12:54.800Z | 38.055 | 142.548 | 35 | 5.9 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 11:58:54.410Z | 35.752 | 142.08 | 35 | 5.6 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 11:56:13.240Z | 36.267 | 141.527 | 23.1 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 11:46:42.500Z | 36.004 | 141.171 | 17.7 | 5.8 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 11:44:28.300Z | 36.695 | 142.244 | 35 | 5.7 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 11:36:40.920Z | 39.241 | 142.463 | 25.7 | 6.6 | ms | near the east coast of Honshu, Japan | ||
2011-03-11 | 11:32:27.130Z | 39.065 | 143.166 | 36.3 | 5.8 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 11:32:14.800Z | 36.238 | 142.396 | 35 | 5.7 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 11:21:29.790Z | 37.547 | 143.073 | 35 | 5.8 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 11:21:03.070Z | 35.684 | 140.933 | 35 | 5.7 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 11:16:50.250Z | 36.628 | 141.809 | 36.6 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 11:13:12.980Z | 36.38 | 141.778 | 25.9 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 11:10:58.300Z | 35.535 | 141.842 | 35 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 11:00:52.420Z | 37.737 | 141.496 | 41.8 | 5.6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 10:45:44.690Z | 38.417 | 143.752 | 33.3 | 5.6 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 10:28:42.690Z | 39.397 | 143.592 | 20 | 5.9 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 10:22:02.630Z | 36.665 | 142.521 | 10 | 5.7 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 10:10:34.220Z | 39.185 | 142.76 | 26.5 | 6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 09:37:04.610Z | 35.912 | 141.601 | 5.8 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 09:09:14.680Z | 37.683 | 143.311 | 39.2 | 5.5 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 08:52:23.420Z | 36.77 | 141.924 | 17 | 5.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 08:46:45.850Z | 37.416 | 142.451 | 25.8 | 5.6 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 08:44:00.140Z | 36.122 | 140.966 | 47.3 | 5.6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 08:40:56.140Z | 37.447 | 140.984 | 39.5 | 5.9 | mb | eastern Honshu, Japan | ||
2011-03-11 | 08:39:12.960Z | 37.64 | 142.771 | 46.2 | 5.5 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 08:35:22.110Z | 36.033 | 140.984 | 19.7 | 5.6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 08:33:00.780Z | 39.14 | 142.967 | 27.6 | 6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 08:31:09.260Z | 37.469 | 141.176 | 37.3 | 6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 08:27:51.600Z | 38.017 | 142.657 | 42.8 | 6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 08:26:36.930Z | 37.367 | 143.017 | 17 | 6.1 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 08:19:24.380Z | 36.166 | 141.562 | 6.8 | 6.5 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 08:15:41.850Z | 37.047 | 144.541 | 41 | 6.1 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 08:12:07.260Z | 36.569 | 141.486 | 39.6 | 6.2 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 08:10:29.340Z | 36.287 | 140.852 | 19.5 | 5.6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 08:04:58.780Z | 37.593 | 142.208 | 48.9 | 5.7 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 08:01:57.000Z | 36.936 | 142.7 | 19.3 | 5.9 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 07:59:48.970Z | 37.012 | 142.78 | 0.7 | 5.7 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 07:56:15.410Z | 37.106 | 142.226 | 38 | 5.6 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 07:54:45.420Z | 37.743 | 141.573 | 50.8 | 5.7 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 07:44:27.990Z | 36.195 | 141.813 | 13.8 | 5.8 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 07:42:55.650Z | 36.403 | 141.892 | 35 | 5.7 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 07:38:27.600Z | 39.204 | 142.793 | 38.5 | 5.8 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 07:35:52.220Z | 36.943 | 142.309 | 21.9 | 5.7 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 07:33:33.660Z | 36.323 | 142.71 | 35 | 5.7 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 07:30:18.450Z | 37.442 | 141.195 | 49.2 | 6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 07:29:01.830Z | 39.031 | 142.349 | 45.4 | 6.3 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 07:28:12.360Z | 36.823 | 141.824 | 28.4 | 6.1 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 07:25:36.460Z | 37.934 | 144.529 | 39.5 | 6.1 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 07:23:16.910Z | 37.454 | 142.097 | 19.6 | 5.9 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 07:17:42.760Z | 37.006 | 142.406 | 6.3 | 5.8 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 07:14:58.820Z | 36.586 | 141.823 | 24.7 | 6.3 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 07:13:47.620Z | 36.103 | 142.358 | 35 | 5.9 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 07:10:59.890Z | 37.879 | 142.681 | 33.7 | 5.8 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 07:09:58.330Z | 36.718 | 141.856 | 35 | 5.6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 07:09:12.050Z | 36.714 | 141.874 | 28.2 | 5.7 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 07:06:45.820Z | 37.778 | 142.98 | 21.5 | 5.6 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 07:05:21.100Z | 38.442 | 143.6 | 15.4 | 5.7 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 07:04:16.170Z | 38.964 | 142.398 | 23.7 | 5.8 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 07:03:00.000Z | 37.924 | 142.802 | 19.1 | 5.6 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 07:02:57.260Z | 39.693 | 142.529 | 41.6 | 5.8 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 07:01:11.640Z | 36.628 | 143.755 | 36.1 | 5.7 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:59:00.270Z | 37.357 | 144.725 | 35.9 | 6.3 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:57:16.510Z | 35.712 | 140.875 | 47.5 | 6 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:55:33.600Z | 37.562 | 142.855 | 39.8 | 5.9 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:52:28.510Z | 38.061 | 143.016 | 33.6 | 5.5 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:49:57.540Z | 40.668 | 141.605 | 44.9 | 5.8 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:49:16.610Z | 37.337 | 144.237 | 47.3 | 6.1 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:48:45.590Z | 37.961 | 142.724 | 11.7 | 6.2 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:46:31.190Z | 37.956 | 143.248 | 30.6 | 5.9 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:41:01.450Z | 39.599 | 141.576 | 35 | 5.8 | mb | eastern Honshu, Japan | ||
2011-03-11 | 06:39:39.320Z | 37.04 | 142.463 | 40.1 | 5.5 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:38:11.330Z | 36.094 | 141.665 | 47.2 | 5.8 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:37:05.580Z | 37.465 | 142.404 | 52.4 | 5.6 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:35:20.900Z | 35.806 | 141.1 | 10.3 | 5.8 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:33:06.070Z | 36.625 | 141.867 | 39.1 | 5.9 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:29:15.990Z | 37.812 | 144.233 | 40.6 | 6.1 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:25:50.300Z | 38.058 | 144.59 | 18.6 | 7.7 | mwc | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:23:09.480Z | 39.03 | 142.284 | 56.3 | 6.2 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:21:32.700Z | 38.29 | 142.813 | 51.7 | 6.2 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:20:04.110Z | 36.004 | 142.067 | 49.3 | 6.5 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:18:49.510Z | 36.023 | 142.269 | 16 | 6.6 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:15:40.280Z | 36.281 | 141.111 | 42.6 | 7.9 | mwc | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:15:23.120Z | 37.93 | 143.802 | 35 | 6.3 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:13:01.040Z | 37.211 | 141.601 | 40.1 | 6.2 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:12:36.360Z | 37.788 | 144.233 | 25.4 | 6.2 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:11:15.610Z | 36.109 | 141.696 | 26.6 | 5.9 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:08:29.660Z | 38.969 | 143.37 | 2.8 | 6.7 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 06:07:20.880Z | 36.419 | 141.876 | 32.3 | 6.4 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:06:13.170Z | 39.003 | 142.29 | 42.7 | 6.3 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:05:02.230Z | 36.375 | 141.777 | 34.2 | 5.8 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:03:55.260Z | 36.469 | 141.84 | 22.6 | 5.9 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 06:00:39.300Z | 38.095 | 142.492 | 40.6 | 6.2 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 05:59:31.580Z | 37.054 | 141.763 | 8.4 | 5.9 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 05:58:07.490Z | 37.623 | 142.155 | 50.7 | 6.3 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 05:55:45.480Z | 37.359 | 143.351 | 35 | 6.4 | mb | off the east coast of Honshu, Japan | ||
2011-03-11 | 05:54:31.940Z | 37.712 | 141.184 | 32.3 | 6.3 | mb | near the east coast of Honshu, Japan | ||
2011-03-11 | 05:46:24.120Z | 38.297 | 142.373 | 29 | 9 | mww | near the east coast of Honshu, Japan |
What is that?
After shocks, 150 or so medium to large earthquakes later, with Tonga making an appearance again before it continued. Somebody has some explaining to do, I have the feeling it is going to be me It is a good job old weatherlawyer never got the covid jab isn’t it?
I wonder if the scamdemic was aimed at Jehovah’s Witnesses, they certainly ware the masks religiously. All but me.
One thing the toxic jab did is that it indicated who swallowed the narrative. That’s up to Jehovah God, not me and I am not judging anyone these days, The untimely deaths are sad and I am in no position to gloat even if I was that way inclined.
1win ΡΠΊΠ°ΡΠ°ΡΡ ΠΏΠΎΡΠ»Π΅Π΄Π½ΡΡ Π²Π΅ΡΡΠΈΡ http://mostbet5007.ru .
motsbet https://1win5028.ru .
1win ΡΠ°ΠΉΡ https://1win7018.ru .
1winn https://1win7019.ru .
dragon money ΡΠ°ΠΉΡ dragon money ΡΠ°ΠΉΡ .
ΠΊΠ°Π»ΡΠΊΡΠ»ΡΡΠΎΡ ΡΡΡΠ°Ρ ΠΎΠ²ΠΊΠΈ ΠΎΡΠ°Π³ΠΎ Π½Π° Π°Π²ΡΠΎΠΌΠΎΠ±ΠΈΠ»Ρ http://www.seodict.ru/ .
usa canada pharm: canadian king pharmacy – usa canada pharm
how to get inderal without a prescription – inderal tablet generic methotrexate
best canadian pharmacy online: reputable canadian online pharmacies – usa canada pharm
ΠΌΠΎΡΡΠ±Π΅Ρ ΠΊΡΡΠ³ΡΠ·ΡΡΠ°Π½ ΠΌΠΎΡΡΠ±Π΅Ρ ΠΊΡΡΠ³ΡΠ·ΡΡΠ°Π½ .
https://usacanadapharm.com/# pharmacy rx world canada
1win win 1win win .
1 win md https://1win5029.ru/ .
mostbet apk ΡΠΊΠ°ΡΠ°ΡΡ https://www.1win5028.ru .
ΠΈΠ³ΡΠ° 1Π²ΠΈΠ½ https://www.1win7006.ru .
canadian pharmacy USACanadaPharm buy drugs from canada
USACanadaPharm: canadian online pharmacy reviews – trustworthy canadian pharmacy
1win ΠΈΠ³ΡΠ°ΡΡ http://1win7019.ru/ .
1win md https://www.1win5029.ru .
https://usacanadapharm.shop/# USACanadaPharm
canadian drugs online http://usacanadapharm.com/# USACanadaPharm
safe online pharmacies in canada
canada drugs reviews: USACanadaPharm – USACanadaPharm
ΠΌΠΎΡΡΠ±Π΅Ρ Π²ΠΎΠΉΡΠΈ http://www.mostbet6033.ru .
canada drugs online reviews: canada drug pharmacy – usa canada pharm
http://usacanadapharm.com/# usa canada pharm
1 win mexico 1win1007.top .
1win code bonus http://www.1win1004.top .
1win cassino 1win cassino .
1win code bonus 1win1004.top .
USACanadaPharm USACanadaPharm USACanadaPharm
1 win ΡΠ°ΠΉΡ 1 win ΡΠ°ΠΉΡ .
canadian family pharmacy: online canadian pharmacy reviews – canadian pharmacy 1 internet online drugstore
aviator mostbet http://mostbet5008.ru .
ΠΌΠΎΡΡΠ±Π΅Ρ ΡΠΊΠ°ΡΠ°ΡΡ https://mostbet6033.ru/ .
77 canadian pharmacy: legitimate canadian mail order pharmacy – USACanadaPharm
https://usacanadapharm.shop/# usa canada pharm
usa canada pharm: canadianpharmacy com – USACanadaPharm
melbet ΡΠ°ΠΉΡ http://melbet1003.ru/ .
1win ΠΎΡΠΈΡΠΈΠ°Π»ΡΠ½ΡΠΉ 1win7008.ru .
canada pharmacy online: canada pharmacy world – canadian pharmacy store
https://usacanadapharm.shop/# USACanadaPharm
ΠΌΠΎΡΡΠ±Π΅Ρ ΠΊΠ³ http://mostbet5008.ru/ .
canadian pharmacy uk delivery usa canada pharm canadian pharmacy online reviews
mostbet apk ΡΠΊΠ°ΡΠ°ΡΡ https://mostbet5010.ru .
ΠΎΠ΄ΠΈΠ½ Π²ΠΈΠ½ ΠΎΡΠΈΡΠΈΠ°Π»ΡΠ½ΡΠΉ ΡΠ°ΠΉΡ https://www.1win7008.ru .
safe canadian pharmacy: safe online pharmacies in canada – USACanadaPharm
win1 casino win1 casino .
1Ρ Π±ΡΡ Π³Π°Π»ΡΠ΅ΡΠΈΡ ΡΠΎΠΏΡΠΎΠ²ΠΎΠΆΠ΄Π΅Π½ΠΈΠ΅ ΠΏΡΠΎΠ³ΡΠ°ΠΌΠΌΠ½ΠΎΠ³ΠΎ programmy-1s15.ru .
1win login ug 1win login ug .
ΠΊΠ°ΠΊ ΡΠΎΠ³Π»Π°ΡΠΎΠ²Π°ΡΡ ΠΏΠ΅ΡΠ΅ΠΏΠ»Π°Π½ΠΈΡΠΎΠ²ΠΊΡ ΠΊΠ²Π°ΡΡΠΈΡΡ ΠΊΠ°ΠΊ ΡΠΎΠ³Π»Π°ΡΠΎΠ²Π°ΡΡ ΠΏΠ΅ΡΠ΅ΠΏΠ»Π°Π½ΠΈΡΠΎΠ²ΠΊΡ ΠΊΠ²Π°ΡΡΠΈΡΡ .