time | latitude | longitude | depth | mag | mag | ype | type |
2011-11-29 | 00:30:29.120Z | -1.602 | -15.45 | 10 | 5.9 | mww | north of Ascension Island |
2011-11-28 | 12:26:45.450Z | -5.48 | 153.733 | 25 | 6.1 | mww | New Ireland region, Papua New Guinea |
2011-11-28 | 09:13:11.340Z | -7.019 | 116.983 | 616.5 | 5.8 | mww | Bali Sea |
2011-11-24 | 10:25:34.030Z | 41.898 | 142.639 | 38 | 6.2 | mww | Hokkaido, Japan region |
2011-11-23 | 19:24:31.470Z | 37.365 | 141.368 | 34 | 6.1 | mww | near the east coast of Honshu, Japan |
2011-11-23 | 12:17:51.280Z | 34.285 | 25.083 | 10 | 5.5 | mwc | Crete, Greece |
2011-11-22 | 18:48:16.300Z | -15.364 | -65.09 | 549.9 | 6.6 | mww | Beni, Bolivia |
2011-11-21 | 03:15:41.560Z | 24.96 | 95.232 | 107 | 5.7 | mww | Myanmar |
2011-11-20 | 16:31:38.710Z | -2.952 | 142.138 | 10 | 5.7 | mwb | near the north coast of New Guinea, Papua New Guinea |
2011-11-19 | 18:06:24.300Z | 53.134 | -174.135 | 214.9 | 5.5 | mww | Andreanof Islands, Aleutian Islands, Alaska |
2011-11-18 | 07:51:24.660Z | -37.806 | 179.418 | 12 | 5.8 | mww | off the east coast of the North Island of New Zealand |
2011-11-18 | 06:00:53.970Z | 33.704 | -38.495 | 10 | 5.7 | mwc | northern Mid-Atlantic Ridge |
2011-11-18 | 04:34:03.020Z | -37.423 | 179.989 | 33 | 5.6 | mww | off the east coast of the North Island of New Zealand |
2011-11-17 | 13:30:58.910Z | 13.973 | -91.718 | 34 | 5.8 | mww | offshore Guatemala |
2011-11-17 | 06:52:41.330Z | 8.415 | -103.158 | 10 | 5.6 | mwc | northern East Pacific Rise |
2011-11-17 | 01:57:05.730Z | -1.702 | -81.546 | 26.6 | 6 | mww | off the coast of Ecuador |
2011-11-15 | 23:42:29.290Z | -5.28 | 140.311 | 12 | 5.7 | mww | Papua, Indonesia |
2011-11-15 | 10:43:51.850Z | -0.095 | 121.914 | 276.2 | 5.7 | mww | Sulawesi, Indonesia |
2011-11-15 | 07:56:02.230Z | -7.482 | 127.849 | 166 | 5.5 | mww | Kepulauan Barat Daya, Indonesia |
2011-11-14 | 04:05:11.390Z | -0.949 | 126.91 | 17 | 6.3 | mww | Molucca Sea |
2011-11-11 | 22:50:40.740Z | -55.707 | -124.327 | 10 | 5.6 | mwc | southern East Pacific Rise |
2011-11-11 | 15:02:19.930Z | -17.708 | -173.095 | 10 | 5.6 | mwb | Tonga |
2011-11-11 | 10:41:37.480Z | -55.981 | -124.439 | 10 | 6 | mww | southern East Pacific Rise |
2011-11-09 | 21:52:20.480Z | 10.542 | 146.095 | 10.5 | 5.7 | mww | south of the Mariana Islands |
2011-11-09 | 19:23:33.240Z | 38.429 | 43.229 | 5 | 5.6 | mww | eastern Turkey |
2011-11-08 | 02:59:08.510Z | 27.324 | 125.621 | 224.9 | 6.9 | mww | northeast of Taiwan |
2011-11-07 | 22:35:25.630Z | 11.56 | -85.861 | 177 | 6 | mww | Nicaragua |
2011-11-07 | 16:51:25.100Z | -63.245 | 170.735 | 5.5 | 5.8 | mww | Balleny Islands region |
2011-11-07 | 11:59:31.440Z | 36.502 | 71.102 | 212.1 | 5.6 | mwb | Hindu Kush region, Afghanistan |
2011-11-06 | 08:08:13.270Z | 54.12 | -162.549 | 23.2 | 5.7 | mww | Alaska Peninsula |
2011-11-06 | 03:53:10.000Z | 35.532 | -96.765 | 5.2 | 5.6 | mww | Oklahoma |
2011-11-05 | 07:13:57.990Z | -23.468 | -70.199 | 33 | 5.7 | mww | Antofagasta, Chile |
2011-11-05 | 01:49:18.830Z | -18.241 | 168.304 | 34 | 5.9 | mww | Vanuatu |
2011-11-04 | 15:43:43.320Z | -15.094 | 167.384 | 134.1 | 5.8 | mww | Vanuatu |
2011-11-02 | 14:59:27.940Z | -55.294 | -128.843 | 10 | 6.1 | mww | Pacific-Antarctic Ridge |
2011-11-01 | 12:32:00.430Z | 19.831 | -109.205 | 10 | 6.3 | mww | Revilla Gigedo Islands region |
2011-11-01 | 00:21:28.090Z | 43.648 | 82.437 | 28 | 5.6 | mww | northern Xinjiang, China |
2011-10-31 | 07:16:21.610Z | 52.366 | 177.932 | 159 | 5.8 | mww | Rat Islands, Aleutian Islands, Alaska |
2011-10-31 | 04:45:43.830Z | -23.346 | -114.963 | 10 | 5.5 | mwc | Easter Island region |
2011-10-30 | 18:53:43.000Z | -25.741 | -70.959 | 47.1 | 5.7 | mwb | near the coast of Antofagasta, Chile |
2011-10-30 | 11:52:27.420Z | -3.249 | 101.345 | 36 | 5.6 | mwb | southern Sumatra, Indonesia |
2011-10-30 | 03:23:46.000Z | 25.372 | 122.866 | 224.2 | 5.7 | mwb | Taiwan region |
2011-10-28 | 23:46:01.720Z | -14.512 | -75.844 | 10 | 5.6 | mwc | near the coast of central Peru |
2011-10-28 | 19:01:02.330Z | -14.379 | -75.998 | 22.3 | 5.6 | mb | near the coast of central Peru |
2011-10-28 | 18:54:34.040Z | -14.438 | -75.966 | 24 | 6.9 | mww | near the coast of central Peru |
2011-10-27 | 00:15:24.520Z | -17.941 | -179.531 | 602.9 | 6 | mww | Fiji region |
2011-10-25 | 14:55:08.240Z | 38.811 | 43.623 | 14 | 5.6 | mww | eastern Turkey |
2011-10-25 | 03:24:49.630Z | 52.159 | -171.826 | 38 | 5.7 | mww | Fox Islands, Aleutian Islands, Alaska |
2011-10-23 | 20:45:34.860Z | 38.634 | 43.077 | 5 | 5.9 | mww | eastern Turkey |
2011-10-23 | 11:32:41.220Z | 38.809 | 43.3 | 5 | 5.7 | mb | eastern Turkey |
2011-10-23 | 10:56:49.000Z | 38.814 | 43.446 | 5 | 5.6 | mb | eastern Turkey |
2011-10-23 | 10:48:17.420Z | 38.751 | 43.595 | 9 | 5.6 | mb | eastern Turkey |
2011-10-23 | 10:41:23.250Z | 38.721 | 43.508 | 18 | 7.1 | mww | eastern Turkey |
2011-10-21 | 17:57:16.100Z | -28.993 | -176.238 | 33 | 7.4 | mww | Kermadec Islands region |
2011-10-21 | 08:02:37.950Z | 43.892 | 142.479 | 187 | 6.1 | mww | Hokkaido, Japan region |
2011-10-18 | 05:05:06.250Z | -5.785 | 151.037 | 26 | 6.1 | mww | New Britain region, Papua New Guinea |
2011-10-15 | 22:24:49.330Z | -25.788 | -177.455 | 147.7 | 5.5 | mwc | south of the Fiji Islands |
2011-10-14 | 06:10:14.600Z | 54.08 | 123.722 | 12 | 6 | mww | Amurskaya Oblast’, Russia |
2011-10-14 | 03:35:14.810Z | -6.57 | 147.881 | 37 | 6.5 | mww | eastern New Guinea region, Papua New Guinea |
2011-10-13 | 04:14:00.510Z | 43.462 | -127.135 | 20.6 | 5.6 | mwc | off the coast of Oregon |
2011-10-13 | 03:16:30.160Z | -9.35 | 114.587 | 39 | 6.1 | mww | south of Bali, Indonesia |
2011-10-11 | 13:05:49.030Z | -2.247 | 138.838 | 27.2 | 5.7 | mww | Papua, Indonesia |
2011-10-10 | 05:18:10.560Z | -25.459 | -116.219 | 10 | 5.5 | mwc | southern East Pacific Rise |
2011-10-10 | 02:45:57.860Z | 37.547 | 141.257 | 46 | 5.6 | mww | near the east coast of Honshu, Japan |
2011-10-09 | 18:01:47.820Z | -50.076 | -115.958 | 10 | 5.5 | mwc | southern East Pacific Rise |
2011-10-08 | 08:53:11.960Z | -20.602 | -173.222 | 6 | 5.9 | mww | Tonga |
2011-10-08 | 05:38:54.980Z | -4.694 | 134.137 | 10.1 | 5.7 | mww | near the south coast of Papua, Indonesia |
2011-10-07 | 08:58:28.910Z | -32.514 | -179.038 | 36 | 6.1 | mww | south of the Kermadec Islands |
2011-10-07 | 06:30:19.620Z | -22.212 | 171.222 | 118.6 | 5.6 | mwc | southeast of the Loyalty Islands |
2011-10-06 | 11:12:30.070Z | -24.178 | -64.219 | 15 | 5.9 | mww | Jujuy, Argentina |
2011-10-06 | 07:37:01.420Z | 9.7 | 138.245 | 20 | 5.8 | mww | State of Yap, Federated States of Micronesia |
2011-10-06 | 00:39:32.850Z | 57.89 | -32.492 | 10 | 5.5 | mww | Reykjanes Ridge |
2011-10-04 | 01:37:29.130Z | 26.768 | 140.429 | 455.9 | 5.6 | mww | Bonin Islands, Japan region |
2011-10-01 | 10:54:29.760Z | -48.978 | 164.542 | 10 | 5.6 | mwb | off the west coast of the South Island of New Zealand |
2011-09-28 | 22:40:12.860Z | -37.952 | -73.853 | 10 | 5.6 | mwb | offshore Bio-Bio, Chile |
2011-09-23 | 19:02:48.240Z | -9.051 | -109.44 | 10 | 5.9 | mww | central East Pacific Rise |
2011-09-22 | 23:07:03.570Z | -15.437 | -175.311 | 10 | 6.4 | mww | Tonga |
2011-09-22 | 03:22:36.070Z | 39.785 | 38.842 | 5 | 5.5 | mwb | eastern Turkey |
2011-09-20 | 02:40:22.690Z | -4.532 | -105.207 | 10 | 5.7 | mwc | central East Pacific Rise |
2011-09-19 | 18:33:55.870Z | 14.186 | -90.238 | 9 | 5.6 | mwr | Guatemala |
2011-09-19 | 08:14:14.760Z | 52.037 | -171.982 | 31 | 5.6 | mww | Fox Islands, Aleutian Islands, Alaska |
2011-09-18 | 12:40:51.830Z | 27.73 | 88.155 | 50 | 6.9 | mww | Sikkim, India |
2011-09-18 | 07:04:18.070Z | 39.845 | 143.052 | 10 | 5.6 | mww | off the east coast of Honshu, Japan |
2011-09-17 | 07:34:27.690Z | 40.265 | 142.657 | 30 | 5.7 | mwc | near the east coast of Honshu, Japan |
2011-09-16 | 22:40:46.930Z | 40.242 | 143.145 | 37.7 | 5.7 | mwc | off the east coast of Honshu, Japan |
2011-09-16 | 21:36:38.590Z | 40.077 | 143.15 | 40.7 | 5.8 | mwc | off the east coast of Honshu, Japan |
2011-09-16 | 21:08:05.330Z | 40.239 | 143.008 | 18 | 5.9 | mww | off the east coast of Honshu, Japan |
2011-09-16 | 20:11:16.090Z | 40.235 | 143.24 | 35 | 5.7 | mwc | off the east coast of Honshu, Japan |
2011-09-16 | 19:26:40.260Z | 40.273 | 142.779 | 30 | 6.7 | mwc | near the east coast of Honshu, Japan |
2011-09-16 | 18:23:24.740Z | -20.679 | 169.79 | 106.4 | 5.5 | mww | Vanuatu |
2011-09-15 | 19:31:04.080Z | -21.611 | -179.528 | 644.6 | 7.3 | mww | Fiji region |
2011-09-15 | 11:59:52.770Z | -14.956 | -177.957 | 378.4 | 5.5 | mww | Fiji region |
2011-09-15 | 08:00:09.640Z | 36.256 | 141.338 | 28 | 6.1 | mww | near the east coast of Honshu, Japan |
2011-09-15 | 07:53:18.630Z | -35.366 | -179.039 | 10 | 6.1 | mww | east of the North Island of New Zealand |
2011-09-14 | 18:10:09.000Z | 53.107 | 172.984 | 15 | 6 | mww | Near Islands, Aleutian Islands, Alaska |
2011-09-14 | 13:36:34.120Z | -35.111 | -178.991 | 13 | 5.7 | mwc | east of the North Island of New Zealand |
2011-09-14 | 07:03:51.000Z | -32.696 | -71.797 | 37 | 5.8 | mww | offshore Valparaiso, Chile |
2011-09-13 | 04:49:35.000Z | 5.617 | -77.471 | 10 | 5.7 | mwb | near the west coast of Colombia |
2011-09-12 | 22:44:28.080Z | -3.626 | 144.178 | 14 | 5.9 | mww | near the north coast of New Guinea, Papua New Guinea |
2011-09-11 | 23:37:34.890Z | -18.188 | 167.734 | 29 | 5.8 | mww | Vanuatu |
2011-09-09 | 19:41:34.150Z | 49.535 | -126.893 | 22 | 6.4 | mww | Vancouver Island, Canada region |
2011-09-09 | 19:26:01.040Z | -49.586 | 164.007 | 10 | 5.9 | mww | Auckland Islands, New Zealand region |
2011-09-07 | 07:55:32.660Z | -27.771 | -178.461 | 252.1 | 5.5 | mwc | Kermadec Islands region |
2011-09-05 | 17:55:11.220Z | 2.965 | 97.893 | 91 | 6.7 | mww | northern Sumatra, Indonesia |
2011-09-05 | 11:21:36.940Z | 6.564 | -82.358 | 24.7 | 5.8 | mww | south of Panama |
2011-09-05 | 09:52:01.130Z | -15.295 | -173.621 | 37 | 6.2 | mww | Tonga |
2011-09-04 | 21:44:18.060Z | -19.18 | 168.705 | 37 | 5.8 | mww | Vanuatu |
2011-09-03 | 22:55:40.920Z | -20.671 | 169.716 | 185.1 | 7 | mww | Vanuatu |
2011-09-03 | 16:20:41.000Z | -38.435 | -74.907 | 12 | 5.8 | mww | off the coast of Araucania, Chile |
2011-09-03 | 04:48:57.310Z | -56.451 | -26.847 | 84 | 6.4 | mww | South Sandwich Islands region |
2011-09-03 | 01:06:53.780Z | -12.781 | 166.79 | 85 | 5.8 | mww | Santa Cruz Islands |
2011-09-02 | 13:47:09.620Z | -28.398 | -63.029 | 578.9 | 6.7 | mww | Santiago Del Estero, Argentina |
2011-09-02 | 10:55:53.590Z | 52.171 | -171.708 | 32 | 6.9 | mww | Fox Islands, Aleutian Islands, Alaska |
2011-09-01 | 06:14:38.870Z | -12.36 | 166.656 | 41 | 6 | mww | Santa Cruz Islands |
2011-08-31 | 12:17:27.010Z | 43.589 | -28.902 | 10 | 5.5 | mww | northern Mid-Atlantic Ridge |
2011-08-31 | 10:46:49.470Z | -5.907 | 153.278 | 35.9 | 5.6 | mww | New Ireland region, Papua New Guinea |
2011-08-30 | 06:57:41.610Z | -6.362 | 126.752 | 469.8 | 6.9 | mww | Banda Sea |
2011-08-29 | 18:57:39.010Z | -16.35 | 167.941 | 202.3 | 5.6 | mwc | Vanuatu |
2011-08-28 | 10:10:19.490Z | -24.535 | -115.945 | 10 | 5.6 | mwc | southern East Pacific Rise |
2011-08-27 | 20:31:53.300Z | -24.593 | 179.924 | 508.7 | 5.7 | mwc | south of the Fiji Islands |
2011-08-25 | 14:23:45.220Z | -18.275 | 167.615 | 35 | 5.5 | mwc | Vanuatu |
2011-08-25 | 10:39:58.190Z | -13.598 | 166.996 | 158.6 | 5.9 | mww | Vanuatu |
2011-08-24 | 23:06:17.090Z | -18.155 | 167.727 | 13 | 6.2 | mww | Vanuatu |
2011-08-24 | 17:46:11.650Z | -7.641 | -74.525 | 147 | 7 | mww | northern Peru |
2011-08-23 | 17:51:04.590Z | 37.936 | -77.933 | 6 | 5.8 | mww | Virginia |
2011-08-22 | 20:12:20.950Z | -6.282 | 104.054 | 29 | 6.1 | mww | Sunda Strait, Indonesia |
2011-08-22 | 11:23:35.250Z | 36.083 | 141.688 | 12 | 5.9 | mww | near the east coast of Honshu, Japan |
2011-08-22 | 09:38:37.310Z | -29.026 | -176.676 | 10 | 5.7 | mwc | Kermadec Islands region |
2011-08-22 | 06:04:53.880Z | -17.428 | 167.268 | 10 | 5.7 | mww | Vanuatu |
2011-08-21 | 13:04:08.160Z | -5.57 | 151.024 | 40 | 5.8 | mww | New Britain region, Papua New Guinea |
2011-08-21 | 12:38:53.780Z | -56.428 | -27.494 | 130.4 | 5.6 | mwc | South Sandwich Islands region |
2011-08-21 | 02:09:15.820Z | -18.6 | 168.165 | 35.2 | 5.5 | mwc | Vanuatu |
2011-08-21 | 00:23:39.650Z | -18.24 | 167.867 | 35 | 5.6 | mwb | Vanuatu |
2011-08-20 | 18:19:23.550Z | -18.311 | 168.218 | 28 | 7.1 | mww | Vanuatu |
2011-08-20 | 17:13:06.380Z | -18.308 | 168.156 | 35 | 6.5 | mwc | Vanuatu |
2011-08-20 | 16:55:02.810Z | -18.365 | 168.143 | 32 | 7.2 | mww | Vanuatu |
2011-08-20 | 10:27:17.320Z | -15.878 | -179.451 | 10 | 5.5 | mwc | Fiji region |
2011-08-20 | 01:24:59.960Z | -22.504 | -174.944 | 10 | 5.6 | mwc | Tonga region |
2011-08-19 | 05:36:33.040Z | 37.671 | 141.652 | 47 | 6.2 | mww | near the east coast of Honshu, Japan |
2011-08-19 | 03:54:26.780Z | -16.522 | -177.004 | 407.9 | 6.2 | mww | Fiji region |
2011-08-17 | 11:44:08.370Z | 36.765 | 143.77 | 9 | 6.1 | mww | off the east coast of Honshu, Japan |
2011-08-16 | 20:24:03.670Z | -57.229 | -25.452 | 44.3 | 5.7 | mww | South Sandwich Islands region |
2011-08-16 | 17:33:07.620Z | -5.557 | 147.144 | 186.4 | 5.6 | mwb | eastern New Guinea region, Papua New Guinea |
2011-08-16 | 11:03:56.430Z | -2.323 | 128.011 | 26 | 6.1 | mww | Ceram Sea, Indonesia |
2011-08-15 | 02:53:18.660Z | -1.814 | -76.908 | 177.2 | 5.7 | mww | Ecuador |
2011-08-14 | 01:29:39.340Z | -1.337 | -14.653 | 10 | 5.6 | mwb | north of Ascension Island |
2011-08-13 | 07:33:06.120Z | 14.394 | -94.674 | 6 | 5.8 | mww | off the coast of Chiapas, Mexico |
2011-08-13 | 07:14:47.590Z | -30.551 | -177.932 | 10 | 5.5 | mwc | Kermadec Islands, New Zealand |
2011-08-12 | 03:15:09.130Z | -21.805 | -177.021 | 218.8 | 5.5 | mww | Fiji region |
2011-08-11 | 18:22:04.920Z | 37.034 | 140.893 | 44 | 5.8 | mww | eastern Honshu, Japan |
2011-08-11 | 10:06:29.350Z | 39.955 | 77.028 | 10 | 5.6 | mww | southern Xinjiang, China |
2011-08-11 | 01:13:41.240Z | -24.799 | 179.919 | 496.8 | 5.7 | mwc | south of the Fiji Islands |
2011-08-10 | 23:45:43.040Z | -7.04 | -12.618 | 10 | 6 | mww | Ascension Island region |
2011-08-10 | 00:53:24.680Z | 27.723 | 65.082 | 37 | 5.7 | mww | Pakistan |
2011-08-08 | 23:53:23.150Z | -11.11 | 162.339 | 23.2 | 5.6 | mwc | Solomon Islands |
2011-08-07 | 06:22:34.420Z | -11.791 | 168.308 | 403.4 | 5.6 | mww | Santa Cruz Islands region |
2011-08-06 | 13:22:34.000Z | -35.884 | -73.334 | 31.9 | 5.5 | mwc | offshore Bio-Bio, Chile |
2011-08-05 | 16:08:45.580Z | -29.989 | -176.728 | 10 | 5.7 | mwc | Kermadec Islands region |
2011-08-04 | 13:51:34.560Z | 48.833 | 154.769 | 36 | 6.1 | mww | Kuril Islands |
2011-08-04 | 00:16:07.470Z | -2.837 | 101.09 | 35 | 5.8 | mww | southern Sumatra, Indonesia |
2011-08-03 | 22:39:23.010Z | -5.045 | 148.161 | 10 | 5.7 | mww | New Britain region, Papua New Guinea |
2011-08-02 | 19:18:46.840Z | -23.983 | 179.007 | 528.9 | 5.7 | mww | south of the Fiji Islands |
2011-08-01 | 18:20:05.030Z | 51.792 | -171.267 | 41.2 | 5.6 | mwc | Fox Islands, Aleutian Islands, Alaska |
2011-08-01 | 14:58:09.060Z | 34.631 | 138.433 | 13 | 5.9 | mww | near the south coast of Honshu, Japan |
2011-08-01 | 13:44:47.300Z | 39.837 | 142.083 | 40 | 5.7 | mww | near the east coast of Honshu, Japan |
2011-07-31 | 23:38:56.610Z | -3.518 | 144.828 | 10 | 6.6 | mww | near the north coast of New Guinea, Papua New Guinea |
2011-07-31 | 17:35:57.870Z | 41.795 | 142.826 | 32.4 | 5.5 | mb | Hokkaido, Japan region |
2011-07-31 | 14:34:47.320Z | -17.016 | 171.579 | 10 | 6.1 | mww | Vanuatu region |
2011-07-30 | 18:53:50.720Z | 36.942 | 140.955 | 38 | 6.3 | mww | near the east coast of Honshu, Japan |
2011-07-30 | 17:48:51.990Z | 12.899 | 143.234 | 122.4 | 5.5 | mww | Guam region |
2011-07-29 | 07:42:23.400Z | -23.801 | 179.751 | 532 | 6.7 | mww | south of the Fiji Islands |
2011-07-28 | 19:50:20.060Z | -35.77 | -73.116 | 35 | 5.7 | mww | offshore Maule, Chile |
2011-07-28 | 09:01:39.030Z | 40.344 | 143.236 | 30.9 | 5.6 | mww | off the east coast of Honshu, Japan |
2011-07-27 | 23:00:29.670Z | 10.799 | -43.391 | 6 | 5.9 | mww | northern Mid-Atlantic Ridge |
2011-07-26 | 17:44:20.380Z | 25.101 | -109.525 | 12 | 6 | mww | Gulf of California |
2011-07-26 | 14:26:22.870Z | -9.23 | 67.113 | 10 | 5.8 | mww | Mid-Indian Ridge |
2011-07-26 | 06:17:37.480Z | 52.99 | 159.794 | 33 | 5.6 | mww | off the east coast of the Kamchatka Peninsula, Russia |
2011-07-25 | 17:15:40.810Z | 14.947 | 120.043 | 35 | 5.9 | mww | Luzon, Philippines |
2011-07-25 | 11:54:54.080Z | 35.273 | 140.933 | 46 | 5.6 | mwc | near the east coast of Honshu, Japan |
2011-07-25 | 00:50:47.590Z | -3.182 | 150.611 | 10 | 6.3 | mww | New Ireland region, Papua New Guinea |
2011-07-24 | 18:51:25.070Z | 37.73 | 141.39 | 40 | 6.3 | mww | near the east coast of Honshu, Japan |
2011-07-23 | 16:34:41.820Z | 13.107 | 145.253 | 14 | 5.5 | mwb | Guam region |
2011-07-23 | 06:28:34.630Z | 54.695 | -161.148 | 22.8 | 5.7 | mwc | Alaska Peninsula |
2011-07-23 | 04:34:24.180Z | 38.898 | 141.815 | 41 | 6.3 | mww | near the east coast of Honshu, Japan |
2011-07-23 | 02:56:51.350Z | -29.335 | -69.705 | 103.4 | 5.5 | mwb | San Juan, Argentina |
2011-07-22 | 06:56:40.860Z | -20.325 | -178.595 | 612.1 | 5.9 | mww | Fiji region |
2011-07-21 | 23:01:42.510Z | -62.496 | 164.452 | 10 | 6 | mww | Balleny Islands region |
2011-07-20 | 22:04:59.320Z | -10.34 | 162.01 | 21 | 6 | mww | Solomon Islands |
2011-07-19 | 19:35:43.480Z | 40.081 | 71.41 | 20 | 6.1 | mww | Kyrgyzstan |
2011-07-19 | 07:15:55.580Z | -23.72 | 179.03 | 566.2 | 5.5 | mwc | south of the Fiji Islands |
2011-07-18 | 22:38:38.980Z | 51.28 | 178.944 | 19 | 5.8 | mww | Rat Islands, Aleutian Islands, Alaska |
2011-07-18 | 18:15:24.930Z | 52.801 | 152.944 | 494 | 5.5 | mwc | northwest of the Kuril Islands |
2011-07-16 | 19:59:12.890Z | 54.787 | -161.29 | 36 | 6.1 | mww | Alaska Peninsula |
2011-07-16 | 18:09:40.820Z | -18.867 | 169.364 | 246.4 | 5.6 | mwb | Vanuatu |
2011-07-16 | 17:06:39.030Z | -7.089 | 127.585 | 249 | 5.9 | mww | Kepulauan Barat Daya, Indonesia |
2011-07-16 | 07:03:32.560Z | -22.434 | -174.999 | 6 | 5.8 | mww | Tonga region |
2011-07-16 | 00:26:12.640Z | -33.819 | -71.832 | 20 | 6 | mww | offshore Valparaiso, Chile |
2011-07-15 | 13:26:02.950Z | -60.762 | -23.523 | 10 | 6.1 | mww | South Sandwich Islands region |
2011-07-15 | 12:01:12.200Z | 36.128 | 139.85 | 88.7 | 5.5 | mwc | eastern Honshu, Japan |
2011-07-14 | 08:52:31.570Z | -38.237 | -93.772 | 10 | 5.5 | mwc | West Chile Rise |
2011-07-12 | 21:06:13.620Z | -6.055 | 130.492 | 131.4 | 5.6 | mww | Banda Sea |
2011-07-12 | 20:11:01.260Z | 10.648 | -85.2 | 10 | 5.5 | mwc | Costa Rica |
2011-07-11 | 20:47:04.300Z | 9.509 | 122.175 | 19 | 6.4 | mww | Negros, Philippines |
2011-07-11 | 15:51:23.500Z | -49.928 | -114.076 | 10 | 5.7 | mwc | southern East Pacific Rise |
2011-07-11 | 10:48:32.960Z | -22.68 | -174.746 | 21.1 | 5.6 | mww | Tonga region |
2011-07-11 | 08:53:58.070Z | -4.061 | 121.694 | 35 | 5.5 | mwc | Sulawesi, Indonesia |
2011-07-11 | 07:15:43.780Z | -29.487 | -176.579 | 11 | 5.9 | mww | Kermadec Islands region |
2011-07-10 | 18:47:15.690Z | -15.418 | -176.083 | 10 | 5.7 | mwc | Fiji region |
2011-07-10 | 00:57:10.800Z | 38.034 | 143.264 | 23 | 7 | mww | off the east coast of Honshu, Japan |
2011-07-09 | 19:35:18.750Z | -29.436 | -177.007 | 15.2 | 6 | mww | Kermadec Islands, New Zealand |
2011-07-09 | 15:02:27.240Z | -29.337 | -177.051 | 14 | 6 | mww | Kermadec Islands, New Zealand |
2011-07-09 | 13:54:23.570Z | -29.39 | -177.12 | 19 | 5.9 | mww | Kermadec Islands, New Zealand |
2011-07-09 | 07:08:18.820Z | -21.16 | -174.638 | 10 | 5.6 | mwc | Tonga |
2011-07-09 | 06:53:46.870Z | -21.206 | -174.538 | 16 | 5.9 | mww | Tonga |
2011-07-09 | 05:51:38.540Z | -4.137 | 129.396 | 21 | 5.5 | mwb | Banda Sea |
2011-07-08 | 05:53:03.810Z | 0.961 | -26.419 | 10 | 5.6 | mwc | central Mid-Atlantic Ridge |
2011-07-07 | 18:35:40.740Z | 37.125 | 140.869 | 35 | 5.5 | mww | eastern Honshu, Japan |
2011-07-07 | 09:29:59.560Z | -29.153 | -176.942 | 30.8 | 5.8 | mwc | Kermadec Islands region |
2011-07-07 | 09:10:50.240Z | -28.978 | -176.711 | 10 | 5.7 | mwc | Kermadec Islands region |
2011-07-07 | 04:40:15.060Z | -29.889 | -176.338 | 12 | 5.5 | mwc | Kermadec Islands region |
2011-07-06 | 20:35:38.860Z | -29.565 | -176.249 | 10 | 5.6 | mb | Kermadec Islands region |
2011-07-06 | 19:03:18.260Z | -29.539 | -176.34 | 17 | 7.6 | mww | Kermadec Islands region |
2011-07-06 | 15:14:59.030Z | 36.372 | 141.618 | 10 | 5.7 | mww | near the east coast of Honshu, Japan |
2011-07-05 | 19:02:38.790Z | -14.811 | -176.025 | 24.8 | 5.7 | mwc | Fiji region |
2011-07-05 | 03:36:25.150Z | -38.674 | 175.75 | 152.3 | 5.5 | mwc | North Island of New Zealand |
2011-07-03 | 06:34:36.870Z | 12.326 | -87.62 | 36 | 5.7 | mww | near the coast of Nicaragua |
2011-07-01 | 16:25:48.580Z | -6.626 | 147.85 | 35 | 5.6 | mww | eastern New Guinea region, Papua New Guinea |
2011-07-01 | 13:18:47.830Z | 13.091 | 146.577 | 22 | 5.6 | mww | Mariana Islands region |
2011-06-30 | 09:47:09.050Z | -23.566 | -175.884 | 35 | 5.5 | mwc | Tonga region |
2011-06-30 | 09:09:18.260Z | -23.535 | -175.849 | 35 | 5.7 | mww | Tonga region |
2011-06-30 | 04:30:54.110Z | -23.483 | -175.913 | 35 | 5.6 | mww | Tonga region |
2011-06-29 | 05:36:46.000Z | -33.906 | -72.341 | 19.7 | 5.5 | mwc | offshore Libertador O’Higgins, Chile |
2011-06-28 | 06:48:32.510Z | 52.087 | -171.702 | 30 | 5.8 | mww | Fox Islands, Aleutian Islands, Alaska |
2011-06-27 | 23:27:33.500Z | 52.003 | -171.762 | 29 | 5.8 | mww | Fox Islands, Aleutian Islands, Alaska |
2011-06-27 | 16:47:14.290Z | -8.926 | 122.471 | 119.7 | 5.5 | mww | Flores region, Indonesia |
2011-06-27 | 00:30:29.680Z | -17.112 | -173.692 | 35 | 5.5 | mwb | Tonga |
2011-06-26 | 12:19:16.690Z | -2.412 | 136.657 | 18.8 | 5.6 | mb | near the north coast of Papua, Indonesia |
2011-06-26 | 12:16:38.600Z | -2.384 | 136.631 | 17 | 6.3 | mww | near the north coast of Papua, Indonesia |
2011-06-26 | 09:19:48.080Z | 18.863 | 146.279 | 99.4 | 5.5 | mwb | Pagan region, Northern Mariana Islands |
2011-06-25 | 21:16:55.480Z | -24.512 | 179.37 | 527.9 | 5.6 | mww | south of the Fiji Islands |
2011-06-24 | 17:39:27.210Z | 42.049 | 142.553 | 58.1 | 5.5 | mwb | Hokkaido, Japan region |
2011-06-24 | 06:33:07.850Z | -10.925 | 165.931 | 72.1 | 6.1 | mwc | Santa Cruz Islands |
2011-06-24 | 03:09:39.470Z | 52.05 | -171.836 | 52 | 7.3 | mww | Fox Islands, Aleutian Islands, Alaska |
